Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Nifty Next | Mirae Asset BSE 500 |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹78.88 | ₹35.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | UTI Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +5.62% | -0.35% |
| 3Y returns | +59.68% | — |
| AUM | ₹2,303 Cr | ₹14 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only