Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Nifty Next | ANGEL ONE NIFTY TOTAL |
|---|---|---|
| Plan / option | Direct Growth | Direct Option |
| NAV | ₹79.22 | ₹12.29 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Equity ETF | Equity ETF |
| Fund house | UTI Mutual Fund | Angel One Mutual Fund |
| 1Y returns | +6.18% | +1.37% |
| 3Y returns | +60.37% | — |
| AUM | ₹2,303 Cr | ₹43 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only