Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Balanced Advantage Fund | HSBC Balanced Advantage Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹14.75 | ₹53.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Axis Mutual Fund | HSBC Mutual Fund |
| 1Y returns | -2.90% | +4.05% |
| 3Y returns | +14.70% | +32.85% |
| AUM | ₹3 Cr | ₹91 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only