Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Balanced Advantage Fund | Samco Dynamic Asset Allocation |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹25.30 | ₹10.44 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Axis Mutual Fund | Samco Mutual Fund |
| 1Y returns | +4.55% | -0.67% |
| 3Y returns | +44.82% | +4.09% |
| AUM | ₹314 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only