Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Balanced Advantage Fund | UTI Balanced Advantage Fund |
|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹25.30 | ₹13.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Axis Mutual Fund | UTI Mutual Fund |
| 1Y returns | +4.55% | +0.67% |
| 3Y returns | +44.82% | +31.61% |
| AUM | ₹314 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.