Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Balanced Advantage Fund | Mirae Asset Balanced Advantage |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹25.30 | ₹14.80 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Axis Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +4.55% | -2.32% |
| 3Y returns | +44.82% | +27.24% |
| AUM | ₹314 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only