Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Balanced Advantage Fund | Axis Balanced Advantage Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹25.30 | ₹13.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +4.55% | -3.99% |
| 3Y returns | +44.82% | +10.87% |
| AUM | ₹314 Cr | ₹30 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only