Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | AXIS Corporate Bond Fund | Mirae Asset Corporate Bond |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹19.47 | ₹13.57 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Axis Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +4.60% | +3.76% |
| 3Y returns | +24.13% | +20.87% |
| AUM | ₹7,168 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only