Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | AXIS Corporate Bond Fund | AXIS Corporate Bond Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹19.47 | ₹15.19 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +4.60% | +4.60% |
| 3Y returns | +24.13% | +14.12% |
| AUM | ₹7,168 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only