Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Multi Cap | Axis Multicap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹27.16 | ₹21.70 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Mahindra Manulife Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.00% | +12.55% |
| 3Y returns | +30.68% | +69.80% |
| AUM | ₹31 Cr | ₹1,782 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only