Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Multi Cap | DSP Multi Cap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹39.82 | ₹12.74 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Mahindra Manulife Mutual Fund | DSP Mutual Fund |
| 1Y returns | +9.60% | +1.11% |
| 3Y returns | +51.99% | +27.20% |
| AUM | ₹6,164 Cr | ₹160 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only