Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quantum ELSS Tax Saver | ITI ELSS Tax Saver |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹121.90 | ₹28.53 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS | ELSS |
| Fund house | Quantum Mutual Fund | ITI Mutual Fund |
| 1Y returns | -3.61% | +1.49% |
| 3Y returns | +32.72% | +46.58% |
| AUM | ₹29 Cr | ₹34 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only