Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Groww Value Fund | Axis Value Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹27.32 | ₹22.41 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Groww Mutual Fund | Axis Mutual Fund |
| 1Y returns | +2.92% | +9.16% |
| 3Y returns | +43.32% | +67.24% |
| AUM | ₹0 Cr | ₹488 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only