Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN CREDIT RISK FUND | BANDHAN CREDIT RISK FUND |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹19.17 | ₹17.42 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | Bandhan Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +5.22% | +4.17% |
| 3Y returns | +22.81% | +19.17% |
| AUM | ₹28 Cr | ₹197 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only