Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Equity Savings | HSBC Equity Savings Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹22.00 | ₹42.21 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings Fund | Equity Savings Fund |
| Fund house | Mahindra Manulife Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +4.02% | +8.97% |
| 3Y returns | +25.52% | +44.08% |
| AUM | ₹500 Cr | ₹446 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only