Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Equity Savings | HSBC Equity Savings Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹26.34 | ₹17.85 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Equity Savings Fund | Equity Savings Fund |
| Fund house | Mahindra Manulife Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +5.94% | +1.73% |
| 3Y returns | +32.13% | +15.68% |
| AUM | ₹15 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only