Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Equity Savings | Invesco India Equity Savings |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹26.23 | ₹17.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings Fund | Equity Savings Fund |
| Fund house | Mahindra Manulife Mutual Fund | Invesco Mutual Fund |
| 1Y returns | +5.68% | +0.61% |
| 3Y returns | +31.81% | +23.44% |
| AUM | ₹15 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.