Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Equity Savings | Mirae Asset Equity Savings |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹26.23 | ₹21.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings Fund | Equity Savings Fund |
| Fund house | Mahindra Manulife Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +5.68% | +5.26% |
| 3Y returns | +31.81% | +32.39% |
| AUM | ₹15 Cr | ₹1,077 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only