Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mahindra Manulife Equity Savings | Mahindra Manulife Equity Savings |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹26.23 | ₹14.10 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings Fund | Equity Savings Fund |
| Fund house | Mahindra Manulife Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +5.68% | -3.09% |
| 3Y returns | +31.81% | +4.75% |
| AUM | ₹15 Cr | ₹16 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only