Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Flexi Cap Fund | Abakkus Flexi Cap Fund |
|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹38.36 | ₹11.47 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Edelweiss Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | +1.37% | +14.52% |
| 3Y returns | +52.21% | — |
| AUM | ₹2 Cr | ₹2,605 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.