Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Equity Savings Fund | quant Equity Savings Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹31.14 | ₹10.94 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | Edelweiss Mutual Fund | quant Mutual Fund |
| 1Y returns | +7.95% | +7.85% |
| 3Y returns | +38.10% | — |
| AUM | ₹658 Cr | ₹23 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only