Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Gilt Fund | Edelweiss Gilt Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹26.58 | ₹13.18 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +1.76% | -8.36% |
| 3Y returns | +18.39% | -16.04% |
| AUM | ₹61 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only