Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Europe Dynamic Equity | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹29.07 | ₹12.65 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | Edelweiss Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +13.80% | +4.35% |
| 3Y returns | +75.09% | +24.25% |
| AUM | ₹80 Cr | ₹116 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only