Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Europe Dynamic Equity | Bandhan US specific Equity |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹29.07 | ₹18.48 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | FoF Overseas | FoF Overseas |
| Fund house | Edelweiss Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +13.80% | +0.87% |
| 3Y returns | +75.09% | +64.46% |
| AUM | ₹80 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only