Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Money Market Fund | TRUSTMF Money Market Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹34.25 | ₹1,164.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Edelweiss Mutual Fund | Trust Mutual Fund |
| 1Y returns | +6.50% | +2.83% |
| 3Y returns | +23.40% | +10.68% |
| AUM | ₹1,897 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only