Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Money Market Fund | TRUSTMF Money Market Fund |
|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹34.25 | ₹1,324.93 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Edelweiss Mutual Fund | Trust Mutual Fund |
| 1Y returns | +6.50% | +6.10% |
| 3Y returns | +23.40% | +21.98% |
| AUM | ₹1,897 Cr | ₹71 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.