Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Mid Cap Fund | TRUSTMF MID CAP FUND |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹127.40 | ₹12.11 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Edelweiss Mutual Fund | Trust Mutual Fund |
| 1Y returns | +3.78% | — |
| 3Y returns | +66.37% | — |
| AUM | ₹5,493 Cr | ₹444 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only