Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Mid Cap Fund | Baroda BNP Paribas Mid |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹92.90 | ₹132.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | Edelweiss Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +3.78% | +5.10% |
| 3Y returns | +66.37% | +52.96% |
| AUM | ₹24 Cr | ₹228 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only