Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Liquid Fund | LIC MF Liquid Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹3,715.50 | ₹1,002.62 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Edelweiss Mutual Fund | LIC Mutual Fund |
| 1Y returns | +6.59% | +0.08% |
| 3Y returns | +22.37% | +0.13% |
| AUM | ₹12,048 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only