Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss Liquid Fund | Edelweiss Liquid Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹2,362.98 | ₹3,715.01 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +0.03% | +6.59% |
| 3Y returns | +14.52% | +22.38% |
| AUM | ₹2 Cr | ₹12,048 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only