Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India ETF Gold | Union Gold ETF |
|---|---|---|
| Plan / option | Direct Option | Direct Growth |
| NAV | ₹106.53 | ₹126.42 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gold ETF | Gold ETF |
| Fund house | Nippon India Mutual Fund | Union Mutual Fund |
| 1Y returns | +3.95% | +4.21% |
| 3Y returns | +106.10% | — |
| AUM | ₹56,306 Cr | ₹289 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only