Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA AGGRESSIVE | Invesco India Aggressive Hybrid |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹47.47 | ₹25.12 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Bank of India Mutual Fund | Invesco Mutual Fund |
| 1Y returns | +13.05% | -1.38% |
| 3Y returns | +50.32% | +39.18% |
| AUM | ₹281 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only