Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Arbitrage Fund | BANK OF INDIA ARBITRAGE |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹19.81 | ₹15.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | PGIM India Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +5.82% | +6.28% |
| 3Y returns | +20.20% | +21.90% |
| AUM | ₹62 Cr | ₹12 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only