Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Arbitrage Fund | BARODA BNP PARIBAS ARBITRAGE |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹21.38 | ₹18.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | PGIM India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +6.54% | +6.17% |
| 3Y returns | +22.75% | +23.02% |
| AUM | ₹30 Cr | ₹585 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only