Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Equity Savings | Edelweiss Equity Savings Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹52.07 | ₹31.14 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | PGIM India Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +3.67% | +7.95% |
| 3Y returns | +20.24% | +38.10% |
| AUM | ₹48 Cr | ₹658 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only