Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Corporate Bond | DSP Corporate Bond Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹11.96 | ₹17.66 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | PGIM India Mutual Fund | DSP Mutual Fund |
| 1Y returns | -7.21% | +5.82% |
| 3Y returns | -7.84% | +23.76% |
| AUM | ₹1 Cr | ₹1,986 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only