Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Large Cap | BARODA BNP PARIBAS LARGE |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹352.11 | ₹271.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | PGIM India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +0.26% | +3.63% |
| 3Y returns | +28.84% | +45.87% |
| AUM | ₹462 Cr | ₹420 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only