Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Large Cap | BANK OF INDIA LARGE |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹352.11 | ₹18.62 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | PGIM India Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +0.26% | +6.10% |
| 3Y returns | +28.84% | +44.79% |
| AUM | ₹462 Cr | ₹30 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only