Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India Large Cap | BAJAJ FINSERV LARGE CAP |
|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹18.92 | ₹10.96 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | PGIM India Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | -7.71% | +3.52% |
| 3Y returns | -0.16% | +8.90% |
| AUM | ₹28 Cr | ₹455 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.