Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Equity Savings Fund | Sundaram Equity Savings Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹25.92 | ₹14.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Savings | Equity Savings |
| Fund house | DSP Mutual Fund | Sundaram Mutual Fund |
| 1Y returns | +3.75% | -10.35% |
| 3Y returns | +29.75% | +0.08% |
| AUM | ₹1,733 Cr | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only