Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Retirement Fund - | Axis Retirement Fund - |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹38.12 | ₹17.87 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | HDFC Mutual Fund | Axis Mutual Fund |
| 1Y returns | -3.73% | +0.29% |
| 3Y returns | +23.42% | +25.12% |
| AUM | ₹1,392 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only