Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Retirement Fund - | Axis Retirement Fund - |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹58.28 | ₹19.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | HDFC Mutual Fund | Axis Mutual Fund |
| 1Y returns | -1.52% | -5.69% |
| 3Y returns | +36.51% | +29.16% |
| AUM | ₹1,438 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only