Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Retirement Fund - | HDFC Retirement Fund - |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹58.28 | ₹38.12 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | HDFC Mutual Fund | HDFC Mutual Fund |
| 1Y returns | -1.52% | -3.73% |
| 3Y returns | +36.51% | +23.42% |
| AUM | ₹1,438 Cr | ₹1,392 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only