Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Retirement Fund - | Axis Retirement Fund - |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹50.78 | ₹21.10 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Retirement Fund | Retirement Fund |
| Fund house | HDFC Mutual Fund | Axis Mutual Fund |
| 1Y returns | -2.48% | +2.28% |
| 3Y returns | +32.33% | +40.11% |
| AUM | ₹5,486 Cr | ₹48 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only