Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Corporate Bond Fund | BANDHAN Corporate Bond Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹21.31 | ₹10.76 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Bandhan Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +5.01% | +0.25% |
| 3Y returns | +22.65% | +2.21% |
| AUM | ₹11,350 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only