Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Digital India Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹41.21 | ₹17.20 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Tata Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -14.34% | +5.13% |
| 3Y returns | +8.57% | +45.39% |
| AUM | ₹4,473 Cr | ₹76 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.