Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Children's Fund | Axis Children's Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹25.12 | ₹31.94 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Childrens' Fund | Childrens' Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | -5.82% | +3.08% |
| 3Y returns | +21.04% | +35.68% |
| AUM | ₹3 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only