Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Navi Large & Midcap | Abakkus Large & Mid |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹37.10 | ₹9.97 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Navi Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | +2.44% | — |
| 3Y returns | +30.33% | — |
| AUM | ₹239 Cr | ₹21 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only