Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | PGIM India ELSS Tax | Baroda BNP Paribas ELSS |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹36.34 | ₹117.47 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS | ELSS |
| Fund house | PGIM India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +1.79% | +4.19% |
| 3Y returns | +31.81% | +53.61% |
| AUM | ₹556 Cr | ₹45 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only