Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Groww Value Fund | Mahindra Manulife Value Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹34.12 | ₹12.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Groww Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +2.92% | +4.29% |
| 3Y returns | +43.32% | — |
| AUM | ₹54 Cr | ₹943 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only